415 POPLAR, Kokomo, IN 46902
Overview
MLS ID: | #202444591 |
---|---|
Price: | $ 149,900 |
Sq Ft: | 1,008 |
Finished Sq Ft: | 1,008 |
Lot Size: | 0.17 Acres |
Year Built: | 1921 |
Bedrooms: | 2 |
Full Bathrooms: | 1 |
Half Bathrooms: | |
Taxes: | $ 350 |
Beautiful move in condition home with a double lot. Two or three bedrooms with newer floors and paint. This home also features a full basement. Covered front porch, large open deck off the back of the home and features a private back yard with room for a garden and has a fire pit. The extra lot is included with this home. New roof was installed in 2016. This home has a detached garage with garage door opener. Furnace and central air has been serviced. Close to IUK, restaurants, and Dr. Offices.
MLS ID: 202444591
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 44 X 88 44 X 88 |
Approx Lot Size SqFt | 7,405 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Elwood Haynes |
---|---|
Middle School | Maple Crest |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Annual Taxes | $349.88 |
---|
Map
Listing Office: Tom Hayes Realty
Listing Agent: Tom Hayes
Disclaimer: