613 Main, Greentown, IN 46936
Overview
MLS ID: | #202444156 |
---|---|
Price: | $ 1,400,000 |
Sq Ft: | 20,832 |
Office SqFt: | 20,832 |
Lot Size: | 9.52 Acres |
Year Built: | 1997 |
Zoning: | |
Taxes: | $ 13,795 |
This versatile commercial listing offers an expansive 14,832 sq ft property on 9.71 acres, zoned for General Business and built in 1997. Designed to accommodate a wide range of commercial needs, this property includes ample office and retail space/ showroom, ideal for diverse business operations. The large showroom provides an impressive space for displaying products or services, complemented by 16-foot ceilings that create an open and spacious environment. In a separate service area, you will find 5 drive-in doors, to make loading and unloading easy, while 4 electrical panels (3 panels with 200 amp, 120/240 volt, 3-phase capabilities) offer robust support for substantial electrical demands. This property is suited for various uses, including retail, office operations, and light manufacturing, making it an excellent opportunity for businesses seeking expansion or a new establishment in a prime location.
MLS ID: 202444156
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 20,832 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 6,000 |
Lot Dimensions | 0x0 |
Approx Lot Size SqFt | 414,691 |
Approx Lot Size Acres | 10 |
Ceiling Height | 16 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Lot |
Parking Type | Lot |
Total Restrooms | 2 |
Interior Height | 16 |
Column Spacing | 0 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | 0 |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Attached Building Signs |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Land |
Heating/Fuel | Gas, Forced Air |
Cooling | Central Air |
Exterior | Block |
Roof Material | Metal |
Interior Walls | Block |
Flooring | Concrete, Mixed |
Water Utility | City |
---|---|
Sewer | City |
Special Features | None |
Annual Taxes | $13,794.64 |
---|
Map
Listing Office: The Wyman Group
Listing Agent: Paul Wyman
Disclaimer: