Golden Hills 50 W, Monticello, IN 47960
Overview
MLS ID: | #202443156 |
---|---|
Price: | $ 65,000 |
Lot Size: | 1.20 Acres |
Zoning: |
Unique 1.2 acre heavily wooded vacant lot, zoned residential. Accessible via E Brook Ct. Moments from Lake Freeman and the White County Airport. See it to determine your best use!
MLS ID: 202443156
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | irr. |
Approx Lot Size SqFt | 52,272 |
Approx Lot Size Acres | 1 |
Leased Acres | No |
---|---|
Dividable | Yes |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Dirt |
Road Frontage | County |
Easements | Yes |
Platted Development | Yes |
Elementary School | Meadowlawn |
---|---|
Middle School | Roosevelt |
Senior | Twin Lakes |
District | Twin Lakes School Corp. |
Water Front | No |
---|
Parcel Description | Heavily Wooded, Irregular, Level, Slope, Undeveloped, 0-2.9999 |
---|---|
Fuel Type | None |
Annual Taxes | $49.54 |
Water Utility | None |
---|---|
Sewer Utility | None |
Map
Listing Office: Redlow Group
Listing Agent: Cody Miller
Disclaimer: