1013 Donaldson, Peru, IN 46970
Overview
MLS ID: | #202443060 |
---|---|
Price: | $ 79,900 |
Sq Ft: | 1,026 |
Finished Sq Ft: | 1,026 |
Lot Size: | 0.18 Acres |
Year Built: | 1958 |
Bedrooms: | 2 |
Full Bathrooms: | 1 |
Half Bathrooms: | |
Taxes: | $ 39 |
MLS ID: 202443060
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 82X1040 |
Approx Lot Size SqFt | 7,754 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Pipe Creek/Maconaquah |
---|---|
Middle School | Maconaquah |
Senior | Maconaquah |
District | Maconaquah School Corp. |
Water Front | No |
---|
Annual Taxes | $39.00 |
---|
Map
Listing Office: Carriger Oldfather Realty, Inc
Listing Agent: Donna Strickland
Disclaimer: