3209 ALBRIGHT, Kokomo, IN 46902
Overview
MLS ID: | #202441316 |
---|---|
Price: | $ 272,900 |
Sq Ft: | 2,282 |
Finished Sq Ft: | 2,282 |
Lot Size: | 0.33 Acres |
Year Built: | 1966 |
Bedrooms: | 4 |
Full Bathrooms: | 3 |
Half Bathrooms: | |
Taxes: | $ 1,819 |
Move right in to this all brick, well maintained, 4 bedroom, 3 bath home. Home features a fireplace in the living room, and area that could be a “mother in law” area, galley style kitchen with a nice sized dining area. 2 of the 4 bedrooms have full baths attached. Screened in back porch. Covered front porch and great sized backyard for the family fun. Great location!
MLS ID: 202441316
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 100 x 145 |
Approx Lot Size SqFt | 14,157 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Elwood Haynes |
---|---|
Middle School | Maple Crest |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Annual Taxes | $1,818.50 |
---|
Map
Listing Office: RE/MAX Realty One
Listing Agent: Missy Jackson
Disclaimer: