912 Springside, Greenfield, IN 46140-7182
Overview
MLS ID: | #202440311 |
---|---|
Price: | $ 279,900 |
Sq Ft: | 2,338 |
Finished Sq Ft: | 2,338 |
Lot Size: | 0.21 Acres |
Year Built: | 2005 |
Bedrooms: | 3 |
Full Bathrooms: | 2 |
Half Bathrooms: | 1 |
Taxes: | $ 2,138 |
Spacious Two-Story Home with over 2,300 sq. ft. of Living Space! Located in Indigo Springs, this residence includes three bedrooms and two and a half bathrooms. You’ll find a generous kitchen with a breakfast area, a separate dining room, a sizable loft, and an upstairs laundry room for added convenience. The property also boasts a two-car attached garage, a concrete drive, and an expansive deck for relaxation. The property is situated on a cul-de-sac and includes a privacy-fenced backyard.
MLS ID: 202440311
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 73X126 |
Approx Lot Size SqFt | 9,191 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Jb Stephen |
---|---|
Middle School | Maxwell |
Senior | Greenfield Central |
District | Greenfield-Central Community Sch |
Water Front | No |
---|
Annual Taxes | $2,138.00 |
---|---|
Association Dues | $170.00 |
Map
Listing Office: F.C. Tucker/Crossroads Real Estate
Listing Agent: Kayla Walker
Disclaimer: