2529 PURDUM, Kokomo, IN 46901
Overview
MLS ID: | #202439625 |
---|---|
Price: | $ 97,000 |
Sq Ft: | 824 |
Finished Sq Ft: | 824 |
Lot Size: | 0.13 Acres |
Year Built: | 1946 |
Bedrooms: | 2 |
Full Bathrooms: | 1 |
Half Bathrooms: | |
Taxes: | $ 0 |
This affordable 2-bedroom, 1-bath home has been recently remodeled, offering a fresh feel throughout. The property boasts a large 38’ x 14’ garage, perfect for parking or setting up a workshop or both. An additional concrete-covered parking area provides extra space for vehicles or recreational equipment. Whether you’re looking for a starter home or downsizing, this property combines comfort, practicality, and affordability in one convenient package. Realtor has interest.
MLS ID: 202439625
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 42 x 132 |
Approx Lot Size SqFt | 5,532 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Bon Air |
---|---|
Middle School | Bon Air |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Annual Taxes | $0.00 |
---|
Map
Listing Office: The Hardie Group
Listing Agent: Todd Warden
Disclaimer: