215 Howard, Oxford, IN 47971
Overview
MLS ID: | #202439600 |
---|---|
Price: | $ 359,900 |
Sq Ft: | 2,939 |
Office SqFt: | 1,924 |
Lot Size: | 0.32 Acres |
Year Built: | 1924 |
Zoning: | |
Taxes: | $ 0 |
MLS ID: 202439600
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 3 |
Building 1 | |
Bldg 1 Above Ground SF | 1,924 |
Bldg 1 Below Ground SF | 1,823 |
Bldg 1 Stories | 2 |
Bldg 1 Finished Office SF | 2,254 |
Building 2 | |
Bldg 2 Above Ground SF | 1,015 |
Bldg 2Below Ground SF | 1,239 |
Bldg 2Stories | 2 |
Bldg 2Finished Office SF | 4,060 |
Bldg 3 Finished Office SF | 360 |
Total Above Ground SF | 360 |
Lot Dimensions | 60X120 & 60X120 |
Approx Lot Size SqFt | 13,721 |
Approx Lot Size Acres | 0 |
Road Surface | Asphalt |
---|---|
Road Access | City |
Parking | Yes |
Parking | Garage, Lot, Street |
Parking Type | LOT |
# Parking Spaces | 4 |
Total Restrooms | 5 |
Ingress/Egress | Other |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | 0 |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Other |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Furniture, Land, Inventory |
Heating/Fuel | Oil, Conventional |
Cooling | Central Air |
Exterior | Brick |
Roof Material | Asphalt |
Interior Walls | Drywall |
Flooring | Carpet, Concrete, Vinyl Tile |
Water Utility | City |
---|---|
Sewer | City |
Special Features | 110 Volts, 220 Volts, Passenger Elevator, Basement, Office Space, Public Restrooms, Reception Area, Other |
Annual Taxes | $0.00 |
---|---|
Assessed Value | $390,000.00 |
Map
Listing Office: F C Tucker/Lafayette Inc
Listing Agent: MaryAnn Liphard
Disclaimer: