801 Purdum, Kokomo, IN 46901-5545
Overview
MLS ID: | #202439259 |
---|---|
Price: | $ 56,500 |
Sq Ft: | 1,220 |
Finished Sq Ft: | 1,220 |
Lot Size: | 0.14 Acres |
Year Built: | 1904 |
Bedrooms: | 3 |
Full Bathrooms: | 1 |
Half Bathrooms: | |
Taxes: | $ 942 |
Situated on a corner lot, this 1,220 sq. ft. home features 3 bedrooms and 1 full bathroom, offering plenty of potential for first-time buyers or savvy investors. This home is in need of some TLC—making it the perfect blank canvas to add your personal touches to create the home to suit your needs or capitalize on a fantastic investment opportunity!
MLS ID: 202439259
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Number | 53 |
Lot Dimensions | 48X128 |
Approx Lot Size SqFt | 6,142 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Sycamore |
---|---|
Middle School | Central |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Annual Taxes | $942.00 |
---|
Map
Listing Office: MPR Realty, LLC
Listing Agent: Jason Carter
Disclaimer: