4820 1100 E, Howe, IN 46746
Overview
MLS ID: | #202438883 |
---|---|
Price: | $ 385,000 |
Sq Ft: | 1,722 |
Finished Sq Ft: | 2,444 |
Lot Size: | 3.09 Acres |
Year Built: | 1970 |
Bedrooms: | 3 |
Full Bathrooms: | 2 |
Half Bathrooms: | 1 |
Taxes: | $ 922 |
Looking for a home in the country with some land? Check out this ranch home on a full basement with a two car attached garage on over 3 acres. The heated garage also has hot and cold water hose hook up. The property comes complete with an extra detached garage and huge barn with electric, water, and heated partition that fits a semi truck and trailer. The 3 bed 2.5 bath home with main level or basement laundry hook up also has an added all season room to enjoy the wildlife in your private backyard. Stay cool in the hot summers with central air and a whole house ceiling vent fan. The hot water heater, the owned Morton water softener and Goodman furnace are only a few years old as well.
MLS ID: 202438883
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 230x460 |
Approx Lot Size SqFt | 134,600 |
Approx Lot Size Acres | 3 |
Platted Development | Yes |
---|
Elementary School | Lakeland Primary |
---|---|
Middle School | Lakeland Intermediate |
Senior | Lakeland Jr/Sr |
District | Lakeland School Corp |
Water Front | No |
---|
Annual Taxes | $921.96 |
---|
Map
Listing Office: Lewis & Lambright Inc
Listing Agent: John Wainwright
Disclaimer: