6458 Beaver, Nineveh, IN 46164
Overview
MLS ID: | #202436041 |
---|---|
Price: | $ 13,000 |
Lot Size: | 0.55 Acres |
Zoning: |
Beautiful wooded vacant lot (most likely non-buildable) for recreation purposes. Ownership includes access to both Cordry and Sweetwater Lakes and all amenities, such as beach, club house & library, playgrounds, walking trails, fishing, boating & more! Visit the Conservancy’s website for more information. (Buyer to verify property taxes and conservancy fees etc. Amount shown on MLS is per Brown Co GIS and believed to be a combination of property taxes and conservancy fees.)
MLS ID: 202436041
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | irregular |
Approx Lot Size SqFt | 23,958 |
Approx Lot Size Acres | 1 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | Private |
Road Surface | Asphalt |
Road Frontage | Private |
Easements | No |
Platted Development | Yes |
Elementary School | Sprunica/Brown |
---|---|
Middle School | Brown County |
Senior | Brown County |
District | Brown County School Corp. |
Water Front | No |
---|
Parcel Description | Partially Wooded, 0-2.9999 |
---|---|
Fuel Type | Other |
Annual Taxes | $600.00 |
Association Dues | $24.00 |
Water Utility | Other |
---|---|
Sewer Utility | Other |
Map
Listing Office: RE/MAX Advanced Realty
Listing Agent: Rob Campbell
Disclaimer: