3609 Western, Marion, IN 46953
Overview
MLS ID: | #202435501 |
---|---|
Price: | $ 349,900 |
Sq Ft: | 7,520 |
Office SqFt: | 2,520 |
Lot Size: | 0.77 Acres |
Year Built: | 1960 |
Zoning: | |
Taxes: | $ 3,561 |
Prime location along busy State Road 9 bypass in Marion provides excellent visibility with high daily traffic. This property is full of possibilities, perfect for a small business, storage needs, or an investment venture! Currently operating as a long-established small engine repair shop, the potential is limitless. The versatile buildings include the main building with four garage bays, a small parts room, a half bathroom, 8-foot ceilings. The second structure is 5000 Sq Ft with block clear-span construction, concrete floor, one 10-foot & one 12-foot overhead door, a 200-amp electrical service, two hanging gas furnaces & roof that’s less than 10Yrs. At the rear of the property, you’ll find two small rental homes. Though they need some repairs, they offer the potential for significant rental income once refurbished. Owned and operated by the same family for over 50 years! Traffic count per TDCS 24,859 in 2024.
MLS ID: 202435501
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 4 |
Building 1 | |
Bldg 1 Above Ground SF | 2,520 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 100 |
Building 2 | |
Bldg 2 Above Ground SF | 5,000 |
Bldg 3 Stories | 1 |
Lot Dimensions | .77 acre |
Approx Lot Size SqFt | 33,541 |
Approx Lot Size Acres | 1 |
Ceiling Height | 8 |
---|---|
Road Access | State |
Parking | No |
Parking | Off-Street |
Total Restrooms | 1 |
Interior Height | 8 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | N/A |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Land |
Heating/Fuel | Gas |
Cooling | None |
Exterior | Block |
Roof Material | Shingle |
Interior Walls | Block |
Flooring | Concrete |
Water Utility | City |
---|---|
Sewer | City |
Special Features | 220 Volts, Overhead Door 1, Overhead Door 2, Clear Span |
Annual Taxes | $3,561.00 |
---|
Map
Listing Office: Moving Real Estate
Listing Agent: Tonya McCoy
Disclaimer: