235 Main, Kokomo, IN 46901
Overview
MLS ID: | #202430876 |
---|---|
Price: | $ 349,900 |
Sq Ft: | 8,280 |
Office SqFt: | 8,280 |
Lot Size: | 0.06 Acres |
Year Built: | 1885 |
Zoning: | |
Taxes: | $ 3,739 |
Welcome to the heart of downtown & so many opportunities. strategically positioned in the downtown area with lots of businesses, shops, restaurants and right above the Whyte Horse Winery. On the second floor you’ll find a beautifully designed condo, offering a modern living experience with 12 foot ceilings, lots of large windows, bamboo flooring, 2/3 bedrooms, 2 full baths and stylish finishes throughout. With the amazing downtown location and the flexibility of this space provides an incredible investment opportunity. 1800 sq ft on the 2nd floor are finished & a remaining 2320 sq ft available for renovation. The 3rd floor has 4120 sq ft with 14 foot ceilings and an open floor plan with beautiful views from one of the 17 oversized windows. This floor was originally a ballroom & has so much character, which makes it perfect for retail, office space, Airbnb, condominiums, so many options. Zoned downtown commercial. Total square feet 8,240.
MLS ID: 202430876
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 8,280 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 0 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | 46x90 |
Approx Lot Size SqFt | 2,570 |
Approx Lot Size Acres | 0 |
Ceiling Height | 12 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Street |
Parking Type | public |
Total Restrooms | 2 |
Interior Height | 14 |
Column Spacing | 0 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | 0 |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building |
Heating/Fuel | Forced Air |
Cooling | Central Air |
Exterior | Brick |
Roof Material | Composite |
Interior Walls | Drywall, Wood |
Flooring | Ceramic Tile, Other, Vinyl |
Water Utility | City |
---|---|
Sewer | City |
Special Features | 220 Volts, Alley, Cable |
Annual Taxes | $3,738.68 |
---|
Map
Listing Office: The Wyman Group
Listing Agent: Sandra Young
Disclaimer: