1456 & 1430 Matador, Peru, IN 46970
Overview
MLS ID: | #202430815 |
---|---|
Price: | $ 300,000 |
Sq Ft: | 16,810 |
Office SqFt: | 8,405 |
Lot Size: | 8.03 Acres |
Year Built: | 1963 |
Zoning: | |
Taxes: | $ 6,245 |
Great opportunity for an investment! 3 story masonry constructed 16,000 + sq ft buildings. Both buildings would be a complete remodel and have the potential to generate income. Located at the Grissom Aeroplex and only 15 minutes from the Star Plus Energy Battery Plant. Community parking is available across the street.
MLS ID: 202430815
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 2 |
Building 1 | |
Bldg 1 Above Ground SF | 8,405 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 3 |
Bldg 1 Finished Office SF | 0 |
Building 2 | |
Bldg 2 Above Ground SF | 8,405 |
Bldg 2Below Ground SF | 0 |
Bldg 2Stories | 3 |
Bldg 2Finished Office SF | 0 |
Lot Dimensions | 0x0 |
Approx Lot Size SqFt | 349,787 |
Approx Lot Size Acres | 8 |
Ceiling Height | 12 |
---|---|
Road Access | County |
Parking | Yes |
Parking | Lot |
Parking Type | community |
Total Restrooms | 0 |
Interior Height | 12 |
Column Spacing | 0 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | no |
Sprinkler System | Yes |
---|---|
Signs | No |
Fire Doors | Yes |
Enterprise Zone | No |
Sale Includes: | Building, Land |
Heating/Fuel | None |
Cooling | None |
Exterior | Block |
Roof Material | Other |
Interior Walls | Block, Other |
Flooring | Other |
Water Utility | Unknown |
---|---|
Sewer | Other |
Special Features | None |
Annual Taxes | $6,245.00 |
---|
Map
Listing Office: The Wyman Group
Listing Agent: Paul Wyman
Disclaimer: