520 3rd, Paoli, IN 47454
Overview
MLS ID: | #202428584 |
---|---|
Price: | $ 375,000 |
Sq Ft: | 4,032 |
Finished Sq Ft: | 4,032 |
Lot Size: | 1.95 Acres |
Year Built: | 2023 |
Bedrooms: | 9 |
Full Bathrooms: | 7 |
Half Bathrooms: | |
Taxes: | $ 0 |
Great Investment Opportunity! Checkout these 5 Tiny Homes with 2 mobile home rentals. The 1.95 acres of land within the city limits leaves plenty of room to expand. This is a great cash flowing opportunity.
MLS ID: 202428584
Details
# of Units | 7 |
---|---|
Price Per Unit | 53,571.430 |
Above Grade Finished SF | 4,032 |
Combined Finished SF | 4,032 |
Below Grade Finished SF | 0 |
Below Grade Unfinished SF | 0 |
Total Below Grade SF | 0 |
Total Sq Ft | 4,032 |
Lot Dimensions | 1.95ac |
Approx Lot Size SqFt | 84,942 |
Approx Lot Size Acres | 1.950 |
Garage SF | 0 |
---|---|
Outbuildings | 2,132 |
Water Front | No |
---|
Style | Detached |
---|---|
New Construction | No |
Elementary School | Throop |
---|---|
Middle School | Paoli |
Senior | Paoli |
District | Paoli Community School Corp. |
# Bedrooms | 9 |
---|---|
# of Full Baths | 7 |
# of Half Baths | 0 |
Living Room | 2 x 0 |
Bedroom 5 | 7 x 7 |
Laundry Room | 14 x |
Annual Gross Rent Income | $49,200.00 |
---|---|
Annual Sewer Expense | $0.00 |
Annual Fuel Expense | $0.00 |
Annual Electric Expense | $0.00 |
Annual Trash Expense | $0.00 |
Annual Property Tax | $1,642.00 |
Map
Listing Office: Brooks Galloway Real Estate
Listing Agent: Chris Burton
Disclaimer: