0 Judson, Kokomo, IN 46901
Overview
MLS ID: | #202427093 |
---|---|
Price: | $ 200,000 |
Lot Size: | 8.05 Acres |
Zoning: |
8.05 Acres of Vacant Ground. Currently Leased. Property was recently surveyed to separate the Vacant Ground, Parcel A. Parcel number & legal descriptions will change. Property taxes subject to change. Photos were taken in early June.
MLS ID: 202427093
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 8.050 |
Approx Lot Size SqFt | 350,658 |
Approx Lot Size Acres | 8 |
# Tillable Acres | 8.050 |
---|---|
Leased Acres | Yes |
Dividable | Yes |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Tar and Stone |
Road Frontage | County |
Easements | No |
Platted Development | Yes |
Elementary School | Lafayette Park |
---|---|
Middle School | Central |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Parcel Description | Tillable, 6-9.999 |
---|---|
Fuel Type | None |
Location | Rural |
Annual Taxes | $432.36 |
Water Utility | None |
---|---|
Sewer Utility | None |
Map
Listing Office: RE/MAX Anew Realty
Listing Agent: Summer Sherer
Disclaimer: