0010 815 N, Howe, IN 46746
Overview
MLS ID: | #202335732 |
---|---|
Price: | $ 700,000 |
Sq Ft: | 4,334 |
Office SqFt: | 4,334 |
Lot Size: | 1.65 Acres |
Year Built: | 1964 |
Zoning: | |
Taxes: | $ 4,003 |
Easily accessible, located a quarter mile from the 80-90 toll rd. off the Howe/ Sturgis exit on ST Rd. 9. Large commercial building on 1.65 Acres zoned C-1. Building 1 is 4,334 square ft. operating as a long standing Chinese restaurant. Building 2 is 3,618 square ft. and operated as a tobacco/ convenience store until recently.
MLS ID: 202335732
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 2 |
Building 1 | |
Bldg 1 Above Ground SF | 4,334 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 4,510 |
Lot Dimensions | 1.6540 |
Approx Lot Size SqFt | 72,048 |
Approx Lot Size Acres | 2 |
Ceiling Height | 8 |
---|---|
Road Access | Other |
Parking | Yes |
Parking | Lot, Off-Street, Paved |
Parking Type | Lot |
Total Restrooms | 4 |
Interior Height | 8 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | Yes |
---|---|
Lease Term Remaining | Mon th to month |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Other |
Fire Doors | No |
Enterprise Zone | Yes |
Sale Includes: | Building, Land |
Heating/Fuel | Gas |
Cooling | Multiple Cooling Units |
Exterior | Vinyl, Masonry |
Roof Material | Shingle |
Interior Walls | Wood |
Flooring | Vinyl Tile, Other |
Water Utility | Public, Other |
---|---|
Sewer | Regional |
Special Features | Overhead Door 1, Basement, Delivery Door, Display Window(s), Refrigeration/Freezer |
Annual Taxes | $4,003.00 |
---|
Map
Listing Office: Mike Thomas Associates
Listing Agent: Susan Acree
Disclaimer: