Sycamore, Kokomo, IN 46901
Overview
MLS ID: | #202325891 |
---|---|
Price: | $ 65,000 |
Lot Size: | 0.52 Acres |
Zoning: |
Great location for an ATM surrounded by residential homes and medical offices. Easy access to the hospital. Drive-thru is already developed.
MLS ID: 202325891
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | Irregular |
Approx Lot Size SqFt | 22,651 |
Approx Lot Size Acres | 1 |
Leased Acres | No |
---|---|
Dividable | Yes |
Rail Siding | No |
---|---|
Curb | Yes |
Road Access | City |
Road Surface | Asphalt |
Road Frontage | City |
Easements | Yes |
Platted Development | Yes |
Elementary School | Sycamore |
---|---|
Middle School | Maple Crest |
Senior | Kokomo |
District | Kokomo-Center Township Cons. S.D |
Water Front | No |
---|
Parcel Description | Irregular, 0-2.9999 |
---|---|
Fuel Type | None |
Annual Taxes | $1,350.00 |
Water Utility | City |
---|---|
Sewer Utility | City |
Map
Listing Office: Fortune Companies, Inc
Listing Agent: DJ Butcher
Disclaimer: