291 Main, Peru, IN 46970
Overview
MLS ID: | #202310926 |
---|---|
Price: | $ 595,000 |
Sq Ft: | 7,044 |
Office SqFt: | 7,044 |
Lot Size: | 0.42 Acres |
Year Built: | 2001 |
Zoning: | |
Taxes: | $ 8,361 |
The Webster Florist is for sale and has an excellent location on the main road and at the corner of a stoplight. Has two floors with easy parking consisting of 22 spaces. 75 x 12 foot Greenhouse 2 Furnaces where one furnace is on each floor. 2 Space Carport attached to the back of the building.
MLS ID: 202310926
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 7,044 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 2 |
Bldg 1 Finished Office SF | 7,044 |
Lot Dimensions | 136 x 134 |
Approx Lot Size SqFt | 18,165 |
Approx Lot Size Acres | 0 |
Ceiling Height | 9 |
---|---|
Road Access | City |
Lighted Intersection | Yes |
Parking | Yes |
Parking | Lot |
Parking Type | lot |
# Parking Spaces | 22 |
Total Restrooms | 2 |
Interior Height | 7 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | 0 |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Attached Building Signs |
Fire Doors | Yes |
Enterprise Zone | No |
Sale Includes: | Building |
Heating/Fuel | Gas, Forced Air |
Cooling | Central Air |
Exterior | Vinyl |
Roof Material | Metal |
Interior Walls | Drywall |
Flooring | Other |
Water Utility | City |
---|---|
Sewer | City |
Special Features | 110 Volts, 220 Volts, Single Phase |
Annual Taxes | $8,361.00 |
---|
Map
Listing Office: CENTURY 21 Bradley Realty, Inc
Listing Agent: Dennis Worman
Disclaimer: