2130 Sycamore, Kokomo, IN 46901
Overview
MLS ID: | #202231938 |
---|---|
Price: | $ 850 |
Sq Ft: | 489 |
Office SqFt: | 489 |
Lot Size: | 0.00 Acres |
Year Built: | 1957 |
Zoning: | |
Taxes: | $ 0 |
This property is in the Forest Park Lifestyle Center (a mixed use development) with plenty of parking, strong curb appeal, easy walkability. All utilities are paid.
MLS ID: 202231938
Details
Planned Unit Dev | No |
---|---|
New Construction | No |
Number of Buildings | 2 |
Building 1 | |
Bldg 1 Above Ground SF | 489 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 489 |
Bldg 1 Finished Office SF | 489 |
Lot Dimensions | 0 |
Approx Lot Size Acres | 0 |
Ceiling Height | 12 |
---|---|
Road Access | City |
Parking | Yes |
Parking Type | Off Street Parking |
Total Restrooms | 1 |
Interior Height | 10 |
Column Spacing | 16 |
Ingress/Egress | Asphalt |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | None |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Attached Building Signs |
Fire Doors | No |
Enterprise Zone | No |
Annual Taxes | $0.00 |
---|
Map
Listing Office: Fortune Companies, Inc
Listing Agent: DJ Butcher
Disclaimer: