2016 Winesap, Kendallville, IN 46755
Overview
MLS ID: | #202036460 |
---|---|
Price: | $ 39,900 |
Lot Size: | 0.20 Acres |
Zoning: |
Brand new to the market, all nice sized lots in Orchard Place!
MLS ID: 202036460
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 61x126x80x114 |
Approx Lot Size SqFt | 8,605 |
Approx Lot Size Acres | 0 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | Yes |
---|---|
Curb | Yes |
Road Access | City |
Road Surface | Asphalt |
Road Frontage | City |
Easements | Yes |
Platted Development | Yes |
Elementary School | Rome City |
---|---|
Middle School | East Noble |
Senior | East Noble |
District | East Noble Schools |
Water Front | No |
---|
Parcel Description | Level |
---|---|
Fuel Type | Gas |
Annual Taxes | $25.00 |
Water Utility | City |
---|---|
Sewer Utility | City |
Map
Listing Office: Minear Real Estate
Listing Agent: Jesse Pennington
Disclaimer: