1 Hillside, Newburgh, IN 47630
Overview
MLS ID: | #202107838 |
---|---|
Price: | $ 50,000 |
Lot Size: | 0.33 Acres |
Zoning: |
Build your new home in the newest subdivision in Newburgh; HILLSIDE MEADOW. The land is being prepared for this new subdivision located just off of Sharon Road in Newburgh. Building will start soon! So choose your lot and we will have Reinbrecht Homes build it for you. Choose from several floor plans from semi custom to fully custom homes. Lots starting at $45,000. Sizes from .2 to .83 acre.
MLS ID: 202107838
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 0 |
Approx Lot Size SqFt | 14,549 |
Approx Lot Size Acres | 0 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | Yes |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | Yes |
Platted Development | Yes |
Elementary School | Sharon |
---|---|
Middle School | Castle South |
Senior | Castle |
District | Warrick County School Corp. |
Water Front | No |
---|
Parcel Description | Cul-De-Sac, Lake |
---|---|
Fuel Type | Electric, Gas |
Annual Taxes | $0.00 |
Water Utility | City |
---|---|
Sewer Utility | City |
Map
Listing Office: RE/MAX REVOLUTION
Listing Agent: Tim Mason
Disclaimer: