363 Armstrong, Peru, IN 46970-2714
Overview
MLS ID: | #202103080 |
---|---|
Price: | $ 62,500 |
Sq Ft: | 1,350 |
Finished Sq Ft: | 1,350 |
Lot Size: | 0.20 Acres |
Year Built: | 1900 |
Bedrooms: | 2 |
Full Bathrooms: | 2 |
Half Bathrooms: | |
Taxes: | $ 436 |
LOOK AT THIS ADORABLE 2 BED 2 BATH 1 1/2 STORY HOME. THIS HOUSE HAS SO MUCH CHARM AND SO MANY POSSIBILITIES FOR THE FUTURE OWNER. THIS HOME HAS BEEN WELL MAINTAINED AND JUST NEEDS A LITTLE TLC. IT’S MOVE-IN READY AND IT IS PRICED TO SELL! DON’T MISS THIS ONE!
MLS ID: 202103080
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Number | 57 |
Lot Dimensions | 66X132 |
Approx Lot Size SqFt | 8,712 |
Approx Lot Size Acres | 0 |
Platted Development | Yes |
---|
Elementary School | Elmwood/Blair Pointe |
---|---|
Middle School | Peru |
Senior | Peru High School |
District | Peru Community Schools |
Water Front | No |
---|
Annual Taxes | $436.00 |
---|---|
Assessed Value | $67,500.00 |
Listing Office: F.C. Tucker, Miles Realty
Listing Agent: Deonna Holland
Disclaimer: