11497 Crocus, Plymouth, IN 46563
Overview
MLS ID: | #202019735 |
---|---|
Price: | $ 319,900 |
Sq Ft: | 2,486 |
Finished Sq Ft: | 3,314 |
Lot Size: | 0.56 Acres |
Year Built: | 1996 |
Bedrooms: | 3 |
Full Bathrooms: | 2 |
Half Bathrooms: | 1 |
Taxes: | $ 2,117 |
Beautiful two story house in Pilgrim Meadows; new kitchen with quartz counters and newer appliances; in-ground swimming pool with new decorative fencing; security system with cameras; gorgeous foyer with open stairway; huge master bedroom suite with master bath and adequate closets; this is a private setting on a cul-de-sac; price reduced to: $319,900. Call for your private showing.
MLS ID: 202019735
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 1 |
Approx Lot Size SqFt | 24,394 |
Approx Lot Size Acres | 1 |
Platted Development | Yes |
---|
Elementary School | Menominee |
---|---|
Middle School | Lincoln |
Senior | Plymouth |
District | Plymouth Community School Corp. |
Water Front | No |
---|
Annual Taxes | $2,117.00 |
---|---|
Association Dues | $100.00 |
Listing Office: MASTERSON & ASSOC., INC.
Listing Agent: James Masterson
Disclaimer: