3259 County Road 1000 North, Frankfort, IN 46041
Overview
MLS ID: | #201953359 |
---|---|
Price: | $ 325,000 |
Sq Ft: | 5,100 |
Finished Sq Ft: | 5,100 |
Lot Size: | 3.00 Acres |
Year Built: | 1900 |
Bedrooms: | 6 |
Full Bathrooms: | 4 |
Half Bathrooms: | |
Taxes: | $ 1,100 |
6 bedroom/ 4 bath county home in Clinton Central School Corporation, flexibility in acres to purchase. 3 fireplaces, custom lockers in garage entry, toy rooms with built in shelves, sun room, office, formal dining room, above ground pool with built large custom deck with fire pit. Newer roof, HVAC, flooring, and paint. Shop building with an additional over-sized two bay garage storage. So much house for the price!
MLS ID: 201953359
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 3.00 |
Approx Lot Size SqFt | 130,680 |
Approx Lot Size Acres | 3 |
Platted Development | Yes |
---|
Elementary School | Clinton Central |
---|---|
Middle School | Clinton Central |
Senior | Clinton Central |
District | Clinton Central School Corp. |
Water Front | No |
---|
Annual Taxes | $1,100.00 |
---|
Listing Office: Berkshire Hathaway HS-Laf
Listing Agent: Mark Pearl
Disclaimer: