408 High, Hartford City, IN 47348-2183
Overview
MLS ID: | #201926092 |
---|---|
Price: | $ 500,000 |
Sq Ft: | 3,031 |
Finished Sq Ft: | 3,031 |
Lot Size: | 0.17 Acres |
Year Built: | 1960 |
Bedrooms: | 4 |
Full Bathrooms: | 3 |
Half Bathrooms: | |
Taxes: | $ 1,500 |
3-Unit house fully occupied, including one LONG-term tenant. Located across the street from 12-unit complex. Included in this sale is 411 N High Street (12-unit complex) as well as 217-219 W McDonald (quad-plex) for a total of 18 units. More info upon request. Please DO NOT CONTACT ANY RESIDENTS. Buyers must be qualified for funding.
MLS ID: 201926092
Details
# of Units | 3 |
---|---|
Price Per Unit | 166,666.670 |
Above Grade Finished SF | 3,031 |
Combined Finished SF | 3,031 |
Below Grade Finished SF | 0 |
Below Grade Unfinished SF | 0 |
Total Below Grade SF | 0 |
Total Sq Ft | 3,031 |
Lot Dimensions | 60 x 120 |
Approx Lot Size SqFt | 7,187 |
Approx Lot Size Acres | 0.1650 |
Garage SF | 500 |
---|---|
Outbuildings | 200 |
Water Front | No |
---|
Style | Two Story |
---|---|
New Construction | No |
Elementary School | Southside K-3 Northside 4-6 |
---|---|
Middle School | Blackford |
Senior | Blackford |
District | Blackford County |
# Bedrooms | 4 |
---|---|
# of Full Baths | 3 |
# of Half Baths | 0 |
Living Room | 1 x 0 |
Bedroom 5 | 3 x 3 |
Annual Gross Rent Income | $13,500.00 |
---|---|
Annual Sewer Expense | $500.00 |
Annual Fuel Expense | $1,500.00 |
Annual Electric Expense | $500.00 |
Annual Trash Expense | $0.00 |
Annual Property Tax | $1,623.00 |
Listing Office: Crandall Realtors LLC
Listing Agent: Tyler Shirley
Disclaimer: