411 High, Hartford City, IN 47348-2144
Overview
MLS ID: | #201926090 |
---|---|
Price: | $ 500,000 |
Sq Ft: | 7,308 |
Finished Sq Ft: | 7,308 |
Lot Size: | 0.31 Acres |
Year Built: | 1962 |
Bedrooms: | 16 |
Full Bathrooms: | 12 |
Half Bathrooms: | |
Taxes: | $ 4,000 |
Incredibly affordable investment opportunity. Well-maintained brick 12-unit complex. Includes four 2-bed, 1-bath units and seven 1-bed, 1-bath units. The eighth 1-bed unit is being used as a laundry facility (could be converted back to a 1-bed apt). Low maintenance property – replacement windows & doors, new carpet & paint in 2019 in most units. Tenants pay own separately-metered utilities. Maintenance shed on-site. Included in this sale is 217-219 W McDonald (quad-plex) as well as 408 N High St (triplex) for a total of 18 units. More info upon request. Please DO NOT CONTACT ANY RESIDENTS. Buyers must be qualified for funding.
MLS ID: 201926090
Details
# of Units | 12 |
---|---|
Price Per Unit | 41,666.670 |
Above Grade Finished SF | 7,308 |
Combined Finished SF | 7,308 |
Below Grade Finished SF | 0 |
Below Grade Unfinished SF | 0 |
Total Below Grade SF | 0 |
Total Sq Ft | 7,308 |
Lot Dimensions | 125 x 80 |
Approx Lot Size SqFt | 13,678 |
Approx Lot Size Acres | 0.3140 |
Garage SF | 500 |
---|---|
Outbuildings | 80 |
Water Front | No |
---|
Style | Two Story |
---|---|
New Construction | No |
Elementary School | Southside K-3 Northside 4-6 |
---|---|
Middle School | Blackford |
Senior | Blackford |
District | Blackford County |
# Bedrooms | 16 |
---|---|
# of Full Baths | 12 |
# of Half Baths | 0 |
Living Room | 4 x 0 |
Bedroom 4 | 13 x 0 |
Bedroom 5 | 11 x 11 |
Extra Room | 2 x 2 |
Laundry Room | 10 x |
Annual Gross Rent Income | $60,360.00 |
---|---|
Annual Sewer Expense | $500.00 |
Annual Fuel Expense | $0.00 |
Annual Electric Expense | $500.00 |
Annual Trash Expense | $1,200.00 |
Annual Property Tax | $5,543.00 |
Listing Office: Crandall Realtors LLC
Listing Agent: Tyler Shirley
Disclaimer: