6389 Quail Run, Monticello, IN 47960
Overview
MLS ID: | #202332419 |
---|---|
Price: | $ 2,200,000 |
Sq Ft: | 20,440 |
Finished Sq Ft: | 20,440 |
Lot Size: | 3.80 Acres |
Year Built: | 2002 |
Bedrooms: | 48 |
Full Bathrooms: | 32 |
Half Bathrooms: | |
Taxes: | $ 5,547 |
**48 HR MINIMUM SHOWING NOTICE/ PRE-APPROVED BUYERS ONLY BEFORE SHOWINGS APPROVED** 8 DUPLEXES BUILT FROM 1998-2004. ALL ARE 2-3BED/2 BATH INCLUDING A MASTER BED/BATHw/WALK-IN CLOSET. 3RD ROOM w/NO CLOSET CAN BE OFFICE, 3RD BEDROOM ETC. 7 DUPLEXES ARE 2580 SQ FT / 1 IS 2380 SQ FT. EACH UNIT HAS AN ATTACHED 21 x 20 GARAGE. 6 DUPLEXES HAVE A DECK OFF BACK OF EACH UNIT, OTHER 2 HAVE PATIOS INSTEAD. 13 UNITS @ $925.00 mo. / 1 @ $915 / 1 @ $900 / 1 @ $875. ALL ARE RENTED AS OF 09/06/2023. SELLER PAYS FOR: TLRSD: $1,126.15 mo., TRASH: $160, LAWN MAINTENANCE: $100, WATER SOFTENERS: $227 mo. (TENANTS RESPONSIBLE FOR SALT), MISC.: $200.
MLS ID: 202332419
Details
# of Units | 16 |
---|---|
Price Per Unit | 137,500 |
Above Grade Finished SF | 20,440 |
Combined Finished SF | 20,440 |
Below Grade Finished SF | 0 |
Below Grade Unfinished SF | 0 |
Total Below Grade SF | 0 |
Below Grade Rooms | 1 |
Total Sq Ft | 20,440 |
Lot Dimensions | 3.8 ACRES |
Approx Lot Size SqFt | 165,528 |
Approx Lot Size Acres | 3.80 |
Garage SF | 13,514 |
---|
Water Front | No |
---|
Style | One Story |
---|---|
New Construction | No |
Elementary School | Oaklawn |
---|---|
Middle School | Roosevelt |
Senior | Twin Lakes |
District | Twin Lakes School Corp. |
# Bedrooms | 48 |
---|---|
# of Full Baths | 32 |
# of Half Baths | 0 |
Bedroom 4 | 16 x 16 |
Bedroom 5 | 13 x 13 |
Extra Room | 15 x 16 |
Laundry Room | 64 x |
Annual Gross Rent Income | $176,580.00 |
---|---|
Annual Sewer Expense | $13,513.80 |
Annual Fuel Expense | $0.00 |
Annual Electric Expense | $0.00 |
Annual Trash Expense | $1,920.00 |
Annual Property Tax | $15,450.60 |
Listing Office: REAL ESTATE NETWORK L.L.C
Listing Agent: Sean Dekker
Disclaimer: