55821 Little Creek, Middlebury, IN 46540
Overview
MLS ID: | #202445180 |
---|---|
Price: | $ 38,000 |
Lot Size: | 0.50 Acres |
Zoning: |
Here is a fantastic opportunity to own one of the few remaining lots in one of Middlebury’s most sought-after subdivision, Cedar Creek. Situated near the back of the community, this lot offers a tranquil setting while remaining just minutes from downtown. Located within the Northridge School District, this lot presents an exceptional chance for discerning homebuyers to create their perfect residence in a prime neighborhood. The subtle topographical variations of the land allow for creative architectural approaches, ensuring that your future home will be both uniquely positioned and beautifully integrated into the natural landscape. Prospective buyers are encouraged to contact their preferred builder and take the first step toward transforming this exceptional lot into the home of their dreams.
MLS ID: 202445180
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Number | 77 |
Lot Dimensions | 194X113 |
Approx Lot Size SqFt | 21,911 |
Approx Lot Size Acres | 1 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | Yes |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | No |
Platted Development | Yes |
Elementary School | Middlebury |
---|---|
Middle School | Northridge |
Senior | Northridge |
District | Middlebury Community Schools |
Water Front | No |
---|
Parcel Description | Partially Wooded, Slope, 0-2.9999 |
---|---|
Fuel Type | Electric, Gas |
Proposed Financing | Cash, Conventional, Lease/Option to Buy |
Side of Road | West |
Location | Subdivision, Rural |
Annual Taxes | $399.12 |
Association Dues | $150.00 |
Water Utility | Private, Well Needed |
---|---|
Sewer Utility | Private, Septic |
Map
Listing Office: RE/MAX Results-Goshen
Listing Agent: Nicolas Wyse
Disclaimer: