10170 600 S, Hudson, IN 46747
Overview
MLS ID: | #202230719 |
---|---|
Price: | $ 799,000 |
Sq Ft: | 4,320 |
Finished Sq Ft: | 5,120 |
Lot Size: | 0.94 Acres |
Year Built: | 1960 |
Bedrooms: | 1 |
Full Bathrooms: | 6 |
Half Bathrooms: | |
Taxes: | $ 0 |
Great investment opportunity! The Shady Nook is a fully turn-key restaurant located LAKEFRONT on beautiful Big Long Lake! There are four parcels included totaling nearly 1 full acre with 50 ft of lakefront. Restaurant building has 5,760 sf plus a 1,216 sr deck for out door seating/dining, all sitting atop a walkout basement. New owners can continue this local favorite restaurant or reimagine this amazing piece of lakefront land on this 365 acre all-sports lake.
MLS ID: 202230719
Details
# of Units | 1 |
---|---|
Price Per Unit | 799,000 |
Above Grade Finished SF | 4,320 |
Main Level SF | 4,320 |
Combined Finished SF | 5,120 |
Below Grade Finished SF | 2,240 |
Below Grade Unfinished SF | 1,440 |
Total Below Grade SF | 2,240 |
Total Sq Ft | 6,560 |
Lot Dimensions | 272x310 |
Approx Lot Size SqFt | 40,859 |
Approx Lot Size Acres | 0.9380 |
Garage SF | 0 |
---|
Water Front | Yes |
---|---|
Water Front Type | Lake |
Water Frontage | 50 |
Style | One Story |
---|---|
New Construction | No |
Elementary School | Prairie Heights |
---|---|
Middle School | Prairie Heights |
Senior | Prairie Heights |
District | Prairie Heights Community |
# Bedrooms | 1 |
---|---|
# of Full Baths | 6 |
# of Half Baths | 0 |
Rec Room | 2 x 1 |
Bedroom 5 | 3 x 3 |
Loft | 1 x 0 |
Laundry Room | 80 x |
Annual Gross Rent Income | $0.00 |
---|---|
Annual Sewer Expense | $0.00 |
Annual Fuel Expense | $0.00 |
Annual Electric Expense | $0.00 |
Annual Trash Expense | $0.00 |
Annual Property Tax | $0.00 |
Listing Office: Hosler Realty Inc - Kendallville
Listing Agent: Brynn Colin
Disclaimer: