5197 850 South, Amboy, IN 46911
Overview
MLS ID: | #202445379 |
---|---|
Price: | $ 189,900 |
Sq Ft: | 8,960 |
Office SqFt: | 5,760 |
Lot Size: | 2.48 Acres |
Year Built: | 2008 |
Zoning: | |
Taxes: | $ 2,407 |
60×96 pole building with paint booth, 2 to 4 offices, 1 bath, storage rooms, huge loft area for storage, underground electric, gas heat, central air, Heartland REMC, septic system but no well, and an additional 80×40 building with concrete floor, sliding door, electric, no insulation, all setting on 2.48 acre.
MLS ID: 202445379
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 2 |
Building 1 | |
Bldg 1 Above Ground SF | 5,760 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 200 |
Building 2 | |
Bldg 2 Above Ground SF | 3,200 |
Bldg 2Below Ground SF | 0 |
Bldg 2Stories | 1 |
Lot Dimensions | 2.481 acres |
Approx Lot Size SqFt | 108,072 |
Approx Lot Size Acres | 2 |
Ceiling Height | 16 |
---|---|
Road Access | County |
Parking | Yes |
Parking | Gravel, Off-Street |
Parking Type | Off street |
Total Restrooms | 1 |
Interior Height | 16 |
Column Spacing | 0 |
Ingress/Egress | Gravel |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | None |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Building, Land |
Heating/Fuel | Gas |
Cooling | Central Air |
Exterior | Aluminum |
Roof Material | Metal |
Interior Walls | Unfinished |
Flooring | Concrete |
Water Utility | Well Needed |
---|---|
Sewer | Septic |
Special Features | 220 Volts, Three Phase |
Annual Taxes | $2,407.42 |
---|
Map
Listing Office: Carriger Oldfather Realty, Inc
Listing Agent: Chuck Oldfather
Disclaimer: