0035 700 N, Howe, IN 46746
Overview
MLS ID: | #202441825 |
---|---|
Price: | $ 459,900 |
Sq Ft: | 3,360 |
Office SqFt: | 3,360 |
Lot Size: | 1.43 Acres |
Year Built: | 2024 |
Zoning: | |
Taxes: | $ 1,016 |
High Traffic opportunity only minutes from the 80/90 Toll Rd interchange this newly renovated & newly constructed 3360 sq ft Commercial building has so much to offer for your new business. The prior building has been renovated throughout with new siding, insulation, roof, 3 phase electric, epoxy flooring, reception area, office and bathroom. The newly added 30×72″ building that has been added to the existing building has an overhead door for deliveries – 12x14ft overhead door with the capacity of a 2-ton overhead hoist if needed and 16ft ceilings. The current owner uses the building as a slaughterhouse/meat processing company, but the property can be turned into whatever your business requires. The concrete floor in the new building has beveled floor with drainage, the building is insulated with propane heat but natural gas is available for hook up. The building has 3 new regional sewer sytems and also has a grinder- regional sewer service costs is $85 per month. The new building has a lean to that the owner intended for a holding area with a new cement pad and loading area. There is also an area in the front area for loading at the rear of the building with new cement pad. The entrance of the property is off of the 700N and the exit is the State Rd 9 drive. All equipment on the property is for sale outside of the building purchase.
MLS ID: 202441825
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 3,360 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 1 |
Bldg 1 Finished Office SF | 200 |
Lot Dimensions | 165x375 |
Approx Lot Size SqFt | 62,291 |
Approx Lot Size Acres | 1 |
Ceiling Height | 16 |
---|---|
Road Access | State |
Parking | Yes |
Parking | Gravel, Paved |
Parking Type | paved gravel |
# Parking Spaces | 26 |
Total Restrooms | 1 |
Interior Height | 24 |
Column Spacing | 6 |
Ingress/Egress | None |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | none |
Sprinkler System | No |
---|---|
Signs | No |
Fire Doors | Yes |
Enterprise Zone | Yes |
Sale Includes: | Building |
Heating/Fuel | Propane, Propane Tank Rented |
Cooling | Central Air |
Exterior | Metal |
Roof Material | Metal |
Interior Walls | Metal |
Flooring | Concrete |
Water Utility | Well |
---|---|
Sewer | Regional |
Special Features | Loading Dock 1, Loading Dock 2, Overhead Door 1 |
Annual Taxes | $1,016.37 |
---|
Map
Listing Office: Coldwell Banker Real Estate Group
Listing Agent: Noel Frost
Disclaimer: