4022 Carmola, Bloomington, IN 47404
Overview
MLS ID: | #202435493 |
---|---|
Price: | $ 89,000 |
Lot Size: | 0.23 Acres |
Zoning: |
MLS ID: 202435493
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 71x143 |
Approx Lot Size SqFt | 10,019 |
Approx Lot Size Acres | 0 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | Yes |
Platted Development | Yes |
Elementary School | Edgewood |
---|---|
Middle School | Edgewood |
Senior | Edgewood |
District | Richland-Bean Blossom Community |
Water Front | No |
---|
Parcel Description | Level |
---|---|
Fuel Type | Gas |
Annual Taxes | $100.00 |
Water Utility | Public |
---|---|
Sewer Utility | Public |
Map
Listing Office: Blackwell Contractors Inc.
Listing Agent: Dave Blackwell
Disclaimer: