203 Toledo, Fremont, IN 46737
Overview
MLS ID: | #202246667 |
---|---|
Price: | $ 449,900 |
Sq Ft: | 2,860 |
Office SqFt: | 2,860 |
Lot Size: | 0.34 Acres |
Year Built: | 1959 |
Zoning: | |
Taxes: | $ 1,855 |
Price reduced on this money making restaurant. Do not let this opportunity slip through your fingers. All modern equipment. Seats 90 and has plenty of off street parking. Dedicated staff.
MLS ID: 202246667
Details
Planned Unit Dev | No |
---|---|
Auction | No |
New Construction | No |
Number of Buildings | 1 |
Building 1 | |
Bldg 1 Above Ground SF | 2,860 |
Bldg 1 Below Ground SF | 0 |
Bldg 1 Stories | 0 |
Bldg 1 Finished Office SF | 0 |
Lot Dimensions | 66 x 185, 32 x 66 |
Approx Lot Size SqFt | 14,810 |
Approx Lot Size Acres | 0 |
Ceiling Height | 8 |
---|---|
Road Access | City |
Parking | Yes |
Parking | Off-Street |
Parking Type | off street |
Total Restrooms | 2 |
Interior Height | 10 |
Ingress/Egress | None |
Water Front | No |
---|
Currently Leased | No |
---|---|
Lease Term Remaining | none |
Sprinkler System | No |
---|---|
Signs | Yes |
Sign Type | Attached Building Signs |
Fire Doors | No |
Enterprise Zone | No |
Sale Includes: | Business, Furniture, Other |
Heating/Fuel | Forced Air |
Cooling | Central Air |
Exterior | Block |
Roof Material | Asphalt |
Interior Walls | Drywall |
Flooring | Part Carpet, Tile |
Water Utility | City |
---|---|
Sewer | City |
Special Features | Ansel System, Refrigeration/Freezer |
Annual Taxes | $1,854.78 |
---|
Map
Listing Office: Fred Beck & Associates LLC
Listing Agent: Fred J Beck
Disclaimer: