Detention area Williams St, Angola, IN 46703
Overview
MLS ID: | #202301293 |
---|---|
Price: | $ 20,000 |
Lot Size: | 1.24 Acres |
Zoning: |
Nice 1 acre plus plot of land that is mostly a Detention Pond. Great way to add value to your land if you own a house touching the land. Some ideas would be a stocked pond, small park or playground for the kids. Rare chances like this don’t come up often to add to your portfolio and increase your property values. Property is zoned R2 per seller. Buyer to verify all information and holds seller and selling agent harmless.
MLS ID: 202301293
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | 50x50 irregular |
Approx Lot Size SqFt | 54,014 |
Approx Lot Size Acres | 1 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | City |
Easements | No |
Platted Development | Yes |
Elementary School | Carlin Park |
---|---|
Middle School | Angola |
Senior | Angola |
District | MSD of Steuben County |
Water Front | Yes |
---|---|
Water Front Type | Pond |
Parcel Description | Irregular |
---|---|
Fuel Type | None |
Annual Taxes | $638.00 |
Water Utility | Unknown |
---|---|
Sewer Utility | None |
Map
Listing Office: Mike Thomas Associates
Listing Agent: Tyler Milliman
Disclaimer: