716 Crystal, Bedford, IN 47421
Overview
MLS ID: | #202119934 |
---|---|
Price: | $ 38,000 |
Lot Size: | 0.25 Acres |
Zoning: |
Here is your chance to build the home of your dreams. A one time $500.00 fee for each new owner.
MLS ID: 202119934
Details
Planned Unit Dev | No |
---|---|
Auction | No |
Lot Dimensions | IRR |
Approx Lot Size SqFt | 10,890 |
Approx Lot Size Acres | 0 |
Leased Acres | No |
---|---|
Dividable | No |
Rail Siding | No |
---|---|
Curb | No |
Road Access | County |
Road Surface | Asphalt |
Road Frontage | County |
Easements | Yes |
Platted Development | Yes |
Elementary School | Needmore |
---|---|
Middle School | Oolitic |
Senior | Bedford-North Lawrence |
District | North Lawrence Community Schools |
Water Front | No |
---|
Parcel Description | Golf, Irregular |
---|---|
Fuel Type | Available |
Location | Subdivision |
Annual Taxes | $16.06 |
Association Dues | $130.00 |
Other Fees | $30.25 |
Other Fees Frequency | Monthly |
Water Utility | Public |
---|---|
Sewer Utility | Private |
Map
Listing Office: Millican Realty
Listing Agent: Andy Lynch
Disclaimer: